Difference between revisions of "POP Kiosk Bumper (part)"
(Created page with "==Overview== Similar to the collar, the bumper also protects the exposed edges of display, but it is printed as one part with a soft and flexible T...") |
|||
Line 1: | Line 1: | ||
{{NeedsDemonstration}} | |||
==Overview== | ==Overview== | ||
Similar to the [[POP Kiosk Collar (part)|collar]], the bumper also protects the exposed edges of display, but it is printed as one part with a soft and flexible TPU filament. When printed with specific infill settings, it can provide additional cushioning protection to bumps and falls. This bumper is used instead of the collar and was created for use in mobile pop-up exhibits. | Similar to the [[POP Kiosk Collar (part)|collar]], the bumper also protects the exposed edges of display, but it is printed as one part with a soft and flexible TPU filament. When printed with specific infill settings, it can provide additional cushioning protection to bumps and falls. This bumper is used instead of the collar and was created for use in mobile pop-up exhibits. |
Revision as of 12:07, 28 April 2022
Overview
Similar to the collar, the bumper also protects the exposed edges of display, but it is printed as one part with a soft and flexible TPU filament. When printed with specific infill settings, it can provide additional cushioning protection to bumps and falls. This bumper is used instead of the collar and was created for use in mobile pop-up exhibits.
Features
- Provides additional protection to the touchscreen display
- Rounded and tapered corners designed to reduce accidental snags
- Compatible with the POP kiosk cover for storage and transport
- Add color and contrast to your kiosk with swappable collars
- Can be removed without tools, unlike the collar.
Specifications
Dimensions
This kiosk bumper is 209.99mm x 125.49mm x 15.00mm.
Printed Parts
Part | Description | Quantity | Estimates | Example | |
---|---|---|---|---|---|
Print Time | Filament Usage | ||||
Bumper | The soft protective touchscreen bumper | 1 | 22 hours 12 minute | 49g |
Hardware
This part requires no additional hardware.
Material
This part is printed with thermoplastic polyurethane (TPU), thermoplastic elastomer (TPE) or other flexible plastic with a shore hardness rating between 80A and 100A.
Printing This Part
Slicing
Orientation
Part | Notes | Example |
---|---|---|
Bumper | We recommend printing the bumper with the front facing up. This will provide the best plate adhesion. |
Settings
Bumper
We start with the default "Standard Quality" 0.2 mm print profile. We recommend the following settings overrides:
Setting | Recommendation | Notes |
---|---|---|
Shell - Wall Line Count | 2 | This was decreased from the default so that the material is more flexible in its printed form. This improves the parts compression characteristics. |
Shell - Bottom Layers | 3 | This provides a good mixture of flexibility and sturdiness. |
Shell - Top Layers | 3 | This provides a good mixture of flexibility and sturdiness. |
Infill - Density | 15% | This part is meant to be largely hollow so that it can use air to cushion the display in the event of a drop. This infill density provides a sturdy feel to the part, but allows it to be compressed. |
Infill - Pattern | Gyroid
Tri-Hexagon |
Gyroid provides good compression characteristics in all directions because the infill rotates throughout each layer. Tri-Hexagon is a good alternative when a sturdier print is desired. |
Material – Flow | 100% - 110% | Flow generally needs to be assessed on a filament by filament basis, but many flexible filaments may benefit from a slightly higher flow rate. |
Speed - Print Speed | 20mm/s | Soft filaments like TPU and TPE can be very sensitive to printer speed and it is always recommended to print these parts much slower. |
Travel - Enable Retractions | False | Disabling retractions can help improve print quality and decrease the rates of printer jams with flexible filaments. |
Support - Generate Support | Yes | This part has a lot of overhangs that require the use of supports. |
Support - Support Structure | Tree | We highly recommend tree supports instead of normal supports. They take more time, but they require less filament and are much easier to remove from inside the collar. |
Support - Support Placement | Touching Buildplate | Only printing supports that touch the build plate are much easier to remove from this print. |
Support – Overhang Angle | 85% | This is force the printer to only print supports for the inside flaps, and not the exterior curved edges. |
Build Plate Adhesion - Adhesion Type | Skirt | This part has a lot of contact with the print bed and should not require a raft. |
Results
Printers
This part has been print tested with the following 3D printers:
Manufacturer | Model | Notes |
---|---|---|
Creality | CR-10 Mini | Decent print quality. The Bowden extruder on the CR-10 series struggles with most flexible filaments, but it is possible. |
Creality | CR-10 | Decent print quality. The Bowden extruder on the CR-10 series struggles with most flexible filaments, but it is possible. |
Creality | Ender 3 S-1 Pro | Excellent print quality. The all-metal direct drive extruder printed TPU and TPE like they were standard rigid filaments. |
Build Surface
This part has been print tested with the following build surfaces:
Method | Notes |
---|---|
Painter's tape | |
Glue stick | Creates an uneven and non-uniform first print layer appearance. |
Adhesive build surface | First layer may have problems printing full height depending on type and hardness of build surface, but this does not affect the overall printability. |
Polyetherimide (PEI) build plate | This part may require a raft if there are issues with the first layer staying adhered. |
Filament
This part has been print tested with the following materials:
Filament | Manufacturer | Notes |
---|---|---|
Priline TPU | Priline | Excellent print quality when used with a direct drive printer like the Creality S-1 Pro. |
Ninjatek NinjaFlex TPU | Ninjatek | Excellent print quality when used with a direct drive printer like the Creality S-1 Pro. |