Difference between revisions of "POP Kiosk Modular Case Adapter (part)"
(Created page with "{{NeedsDemonstration}} ==Overview== This adapter is attached to the back, top or bottom of the kiosk using two M5 bolts. It can be used with any accessories created for the po...") |
|||
Line 1: | Line 1: | ||
{{NeedsDemonstration}} | {{NeedsDemonstration}} | ||
==Overview== | ==Overview== | ||
This adapter is attached to the back, top or bottom of the kiosk using two M5 bolts. It can be used with any accessories created for the popular Modular Mounting System<ref name=":0">https://www.thingiverse.com/thing:2194278</ref>. It is printed in two parts and attached together with an | This adapter is attached to the back, top or bottom of the kiosk using two M5 bolts. It can be used with any accessories created for the popular Modular Mounting System<ref name=":0">https://www.thingiverse.com/thing:2194278</ref>. It is printed in two parts and attached together with an M4 bolt and optional glue. The mount can be used with a two- or three-prong adapter. | ||
==Features== | ==Features== | ||
*Prints in two parts to improve long term durability | *Prints in two parts to improve long term durability | ||
Line 47: | Line 47: | ||
!Quantity | !Quantity | ||
|- | |- | ||
| | |M4-10mm machine screw | ||
|Attaches the mount head to the mount plate. | |Attaches the mount head to the mount plate. | ||
|1 | |1 |
Revision as of 13:12, 28 April 2022
Overview
This adapter is attached to the back, top or bottom of the kiosk using two M5 bolts. It can be used with any accessories created for the popular Modular Mounting System[1]. It is printed in two parts and attached together with an M4 bolt and optional glue. The mount can be used with a two- or three-prong adapter.
Features
- Prints in two parts to improve long term durability
- Can be used to attach two-prong ("male") or three-prong ("female") Modular Mounting System accessories
- Adapter head can be attached to allow for either horizontal or vertical articulation
- Cut-outs allow for kiosk case heat ventilation
Specifications
Dimensions
The modular mount plate is 107.34mm x 25.74mm x 9.64mm. The two-prong modular mount head is 15.00mm x 15.00mm x 25.00mm. The three-prong modular mount head is 15.00mm x 17.00mm x 24.90mm.
Printed Parts
Part | Description | Quantity | Estimates | Example | |
---|---|---|---|---|---|
Print Time | Filament Usage | ||||
Modular Mount Plate | Flat plate that attaches to the kiosk case and can be used with a two- or three-prong mount head. | 1 | 1 hour 30 minutes | 10g | |
Modular Mount Head – Two-Prong | Head for the mount plate that can be used to attach two-prong ("male") accessories. | 1 | 54 minutes | 6g | |
Modular Mount Head – Three-Prong | Head for the mount plate that can be used to attach three-prong ("female") accessories. | 1 hours 3 minutes | 7g |
Hardware
Part | Description | Quantity |
---|---|---|
M4-10mm machine screw | Attaches the mount head to the mount plate. | 1 |
Material
This part is printed with polylactic acid (PLA) or other sturdy plastic, such as Polypropylene (PP) or Acrylonitrile styrene acrylate (ASA).
Printing This Part
Slicing
Orientation
Part | Notes | Example |
---|---|---|
Modular Mount Plate | We recommend printing this part with the flat side directly on the build plate. | |
Modular Mount Head – Two-Prong | We recommend printing this part with the prongs parallel to the build plate. | |
Modular Mount Head – Three-Prong | We recommend printing this part with the prongs parallel to the build plate and the rounded edge pointed up. |
Settings
Modular Mount Plate
We start with the default "Standard Quality" 0.2 mm print profile. We recommend the following settings overrides:
Setting | Recommendation | Notes |
---|---|---|
Shell - Wall Line Count | 4 | This was increased from the default to increase the durability when higher amounts of stress are applied. |
Shell - Bottom Layers | 4 | This will provide sturdy walls for each prong. |
Shell - Top Layers | 4 | This will provide sturdy walls for each prong. |
Infill - Density | 45 | This part can be subject to high stress and more infill will provide greater structural integrity. |
Infill - Pattern | Tri-Hexagon
Cubic Subdivision |
These infill patterns provide good internal support in multiple directions. Tri-Hexagon uses less filament but is also less durable. |
Speed - Print Speed | 40mm/s | For final production prints, we recommend printing slower than average to decrease stringing with small holes. |
Support - Generate Support | Yes | This part has a small overhang that would be improved by supports. |
Support - Support Structure | Tree | We highly recommend tree supports instead of normal supports. They take more time, but they require less filament and are much easier to remove. |
Support - Support Placement | Touching Buildplate | Only printing supports that touch the build plate are much easier to remove from this print. |
Build Plate Adhesion - Adhesion Type | None | This part has a lot of contact with the print bed and should not require a raft. |
Modular Mount Head – Two-Prong
We start with the default "Standard Quality" 0.2 mm print profile. We recommend the following settings overrides:
Setting | Recommendation | Notes |
---|---|---|
Shell - Wall Line Count | 4 | This was increased from the default to increase the durability when higher amounts of stress are applied. |
Shell - Bottom Layers | 4 | This will provide sturdy walls for each prong. |
Shell - Top Layers | 4 | This will provide sturdy walls for each prong. |
Infill - Density | 45 | This part can be subject to high stress and more infill will provide greater structural integrity. |
Infill - Pattern | Tri-Hexagon
Cubic Subdivision |
These infill patterns provide good internal support in multiple directions. Tri-Hexagon uses less filament but is also less durable. |
Speed - Print Speed | 40mm/s | For final production prints, we recommend printing slower than average to decrease stringing with small holes. |
Support - Generate Support | Yes | This part has a lot of overhangs that require the use of supports. |
Support - Support Structure | Tree | We highly recommend tree supports instead of normal supports. They take more time, but they require less filament and are much easier to remove. |
Support - Support Placement | Touching Buildplate | Only printing supports that touch the build plate are much easier to remove from this print. |
Build Plate Adhesion - Adhesion Type | Raft | This part is small and uses a lot of supports, so it is recommended to use a raft. |
Modular Mount Head – Three-Prong
We start with the default "Standard Quality" 0.2 mm print profile. We recommend the following settings overrides:
Setting | Recommendation | Notes |
---|---|---|
Shell - Wall Line Count | 4 | This was increased from the default to increase the durability when higher amounts of stress are applied. |
Shell - Bottom Layers | 4 | This will provide sturdy walls for each prong. |
Shell - Top Layers | 4 | This will provide sturdy walls for each prong. |
Infill - Density | 45 | This part can be subject to high stress and more infill will provide greater structural integrity. |
Infill - Pattern | Tri-Hexagon
Cubic Subdivision |
These infill patterns provide good internal support in multiple directions. Tri-Hexagon uses less filament but is also less durable. |
Speed - Print Speed | 40mm/s | For final production prints, we recommend printing slower than average to decrease stringing with small holes. |
Support - Generate Support | Yes | This part has a lot of overhangs that require the use of supports. |
Support - Support Structure | Tree | We highly recommend tree supports instead of normal supports. They take more time, but they require less filament and are much easier to remove. |
Support - Support Placement | Touching Buildplate | Only printing supports that touch the build plate are much easier to remove from this print. |
Build Plate Adhesion - Adhesion Type | Raft | This part is small and uses a lot of supports, so it is recommended to use a raft. |
Results
Printers
This part has been print tested with the following 3D printers:
Manufacturer | Model | Notes |
---|---|---|
Creality | CR-10 Mini | Excellent print quality. Reliable machine. |
Creality | CR-10 | Excellent print quality. Reliable machine. |
Creality | Ender 3 SR-1 Pro |
Build Surface
This part has been print tested with the following build surfaces:
Method | Notes |
---|---|
Painter's tape | |
Glue stick | Creates an uneven and non-uniform first print layer appearance. |
Adhesive build surface | First layer may have problems printing full height depending on type and hardness of build surface, but this does not affect the overall printability. |
Polyetherimide (PEI) build plate | Small parts will require a raft. |
Filament
This part has been print tested with the following materials:
Filament | Manufacturer | Notes |
---|---|---|
Overture PLA | Overture | Excellent build quality and durability. Good for prototyping or production kiosks. |
Amazon Basics PLA | Amazon | Decent build quality and durability. Recommended for rapid prototyping. |