Difference between revisions of "Operating Systems"
From CLIO
m (1 revision imported) |
|||
Line 3: | Line 3: | ||
==Open Source License== | ==Open Source License== | ||
{{Main|Open Source Operating Systems by Category}} | {{Main|Open Source Operating Systems by Category}} | ||
There are many different free and | There are many different free and open source operating systems that are available for use without the purchase of a software license. | ||
{{Stub}} | {{Stub}} | ||
==Proprietary License== | ==Proprietary License== | ||
===Microsoft Windows=== | ===Microsoft Windows=== | ||
A family of | A family of proprietary operating systems, developed and marketed by Microsoft that require the purchase of a software license for use. | ||
{{Stub}} | {{Stub}} | ||
===Apple MacOS=== | ===Apple MacOS=== | ||
A family of | A family of proprietary operating systems, developed and marketed by Apple that require the purchase of a software license for use. | ||
{{Stub}} | {{Stub}} |
Revision as of 14:45, 9 May 2022
Overview
Open Source License
There are many different free and open source operating systems that are available for use without the purchase of a software license.
Proprietary License
Microsoft Windows
A family of proprietary operating systems, developed and marketed by Microsoft that require the purchase of a software license for use.
Apple MacOS
A family of proprietary operating systems, developed and marketed by Apple that require the purchase of a software license for use.