Difference between revisions of "Understanding the CLIO Look Closer Content System"
From CLIO
(Created page with "== Overview == {{Stub}}") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DocumentationPage}} | |||
== Overview == | == Overview == | ||
{{ | Many activity types, such as Annotate Image and Card Match, use the CLIO Look Closer function to create lightbox pop-ups that function in a consistent way across the interactive. This content is defined in the Activity configuration file using a “Type” and “Data” system. “Type” is used to define the type of content that is being displayed, such as rich text, an image gallery or video. “Data” is used to store a specific format for that type of content and is used differently within the Look Closer function. | ||
Currently, the Look Closer system officially supports three types of Look Closer views: | |||
{| class="wikitable" | |||
!Type | |||
!Description | |||
|- | |||
|Gallery | |||
|Display one or more images that can be panned and zoomed, each with a caption. | |||
|- | |||
|Video | |||
|Display a video and playback controls. | |||
|- | |||
|Rich Text | |||
|Display scrollable rich text. | |||
|} | |||
{{DocumentationNavigation}} |
Latest revision as of 18:13, 31 October 2022
Overview
Many activity types, such as Annotate Image and Card Match, use the CLIO Look Closer function to create lightbox pop-ups that function in a consistent way across the interactive. This content is defined in the Activity configuration file using a “Type” and “Data” system. “Type” is used to define the type of content that is being displayed, such as rich text, an image gallery or video. “Data” is used to store a specific format for that type of content and is used differently within the Look Closer function.
Currently, the Look Closer system officially supports three types of Look Closer views:
Type | Description |
---|---|
Gallery | Display one or more images that can be panned and zoomed, each with a caption. |
Video | Display a video and playback controls. |
Rich Text | Display scrollable rich text. |
Documentation | |
---|---|
Installation | Look and Feel |
Interaction Modes | Developing Activity Types |
Creating an Interactive | Framework |
Integrating CLIO | Contribute |