Difference between revisions of "CLIO Content Examples"
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Nature's Networks== | ==Nature's Networks== | ||
This program was part of the BurkeMobile, which traveled to schools and community events outside of King county to facilitate pop-up exhibits educating about life science, earth science and culture. At these events, museum educators would direct a lesson for groups of up to 30 students before inviting them to independently explore their collection of carefully-curated exhibits. While working within this new program, we focused on supplementing the existing Nature's Network program. | |||
===Looking at Salmon=== | ===Looking at Salmon=== | ||
This activity compares and contrasts salmon. | This activity compares and contrasts salmon. | ||
{{CLIO|Program=NaturesNetworks|Activity=salmon|Mode=activity}} | {{CLIO|Program=NaturesNetworks|Activity=salmon|Mode=activity}} | ||
===Salmon Run=== | ===Salmon Run=== | ||
Line 13: | Line 14: | ||
This activity asks the visitor to try and match cards about animals and their habitats. | This activity asks the visitor to try and match cards about animals and their habitats. | ||
{{CLIO|Program=NaturesNetworks|Activity=wheredoilive|Mode=activity}} | {{CLIO|Program=NaturesNetworks|Activity=wheredoilive|Mode=activity}} | ||
===Who's Eating Who?=== | ===Who's Eating Who?=== | ||
Line 21: | Line 21: | ||
==Bird Diversity== | ==Bird Diversity== | ||
These activities were used in a new blog-based lesson plans for teachers to share with their classrooms, named Nature in the Classroom Online. Fully remote educational lesson plans with pre-recorded facilitator videos, activities and student instructions allowed teachers to use them as part of a lesson. Two pilot programs were run using open-source video broadcasting software OBS where the Activities were interactively embedded into video conference software. Slater Museum facilitators could guide school students through how to use the activities before allowing them to be completed independently or in groups (breakout rooms) using their home computer by opening a link. | |||
These activities were not meant to be the primary educational content, but would provide additional context or reinforcement to online lesson plans facilitated by educational professionals. “Bird Diversity” compared the beaks and feet of different bird species in the Puget Sound region to understand how adaptations allowed birds to get foods and live in a variety of habitats. | |||
===Beaks and Feet=== | ===Beaks and Feet=== | ||
This activity shows different animals that can be found in | This activity shows different animals that can be found in Puget Sound. This was part of a live facilitated activity where students, after spending the session learning about bird adaptations, were asked to review bird beaks and feet, and the way they help them navigate their environment. | ||
{{CLIO|Program=NICOBirdDiversity|Activity=beaksandfeet|Mode=activity}} | {{CLIO|Program=NICOBirdDiversity|Activity=beaksandfeet|Mode=activity}} | ||
===Virtual Birdwalk=== | ===Virtual Birdwalk=== | ||
{{CLIO|Program=NICOBirdDiversity|Activity=birddiversity|Mode=activity}} | This activity displays a illustrative representation of the ecosystems found within the Puget Sound area in Washington State. Each Look Closer button displays a gallery of birds that visitors could find there.{{CLIO|Program=NICOBirdDiversity|Activity=birddiversity|Mode=activity}} | ||
===Build a Bird=== | ===Build a Bird=== | ||
{{ | This was part of a live facilitated activity where students, after two days of learning about ecological adaptations like beaks and feet, were divided into four groups and invited to design their own bird based on one of the available environments. Each biome has Look Closer buttons about considerations for animals living there. | ||
{{CLIO|Program=NICOBirdDiversity|Activity=buildabirdlandscapes|Mode=activity}} | |||
=== Parts of a Sketch === | |||
This activity is used as an interactive demonstration of the different qualities of a good scientific sketch. | |||
{{CLIO|Program=NICOBirdDiversity|Activity=partsofasketch|Mode=activity}} | |||
===Choose a Specimen=== | ===Choose a Specimen=== | ||
{{ | This was part of a live facilitated activity where students, after learning about scientific sketches, were allowed to create their own scientific sketches based on Slater collections. | ||
{{CLIO|Program=NICOBirdDiversity|Mode=activity|Activity=chooseaspecimen}} | |||
==Tooth Sleuth== | ==Tooth Sleuth== | ||
These activities were used in a new blog-based lesson plans for teachers to share with their classrooms, named Nature in the Classroom Online. Fully remote educational lesson plans with pre-recorded facilitator videos, activities and student instructions allowed teachers to use them as part of a lesson. Two pilot programs were run using open-source video broadcasting software OBS where the Activities were interactively embedded into video conference software. Slater Museum facilitators could guide school students through how to use the activities before allowing them to be completed independently or in groups (breakout rooms) using their home computer by opening a link. | |||
These activities were not meant to be the primary educational content, but would provide additional context or reinforcement to online lesson plans facilitated by educational professionals. "Tooth Sleuth" investigates evolutionary adaptations through the animal kingdom before focusing on mammal teeth, a highly-specialized adaptation. | |||
===Pathfinder=== | ===Pathfinder=== | ||
{{ | This activity asks the visitor questions about various animals in the Puget Sound to teach how they interact with their environment. | ||
{{CLIO|Program=NICOToothSleuth|Activity=pathfinder|Mode=activity}} | |||
===Skull Match=== | ===Skull Match=== | ||
{{ | This activity uses images of animal skulls from Slater Museum collections to create a dichotomous key for visitors to deduce which skull belongs to which animal. | ||
{{CLIO|Program=NICOToothSleuth|Activity=skull_match|Mode=activity}} | |||
===Teeth and Diet=== | ===Teeth and Diet=== | ||
{{ | This activity shows different animals that can be found in Puget Sound. This was part of a live facilitated activity where students, after spending the session learning about mammal adaptations, were asked to review mammal teeth types and the way they affect their diet. | ||
{{CLIO|Program=NICOToothSleuth|Activity=teeth|Mode=activity}} |
Latest revision as of 13:39, 28 February 2023
Nature's Networks
This program was part of the BurkeMobile, which traveled to schools and community events outside of King county to facilitate pop-up exhibits educating about life science, earth science and culture. At these events, museum educators would direct a lesson for groups of up to 30 students before inviting them to independently explore their collection of carefully-curated exhibits. While working within this new program, we focused on supplementing the existing Nature's Network program.
Looking at Salmon
This activity compares and contrasts salmon.
Salmon Run
This activity shows the cyclical nature of the salmon lifecycle, complete with illustrations and photographs.
Where Do I Live?
This activity asks the visitor to try and match cards about animals and their habitats.
Who's Eating Who?
This activity shows different animals that can be found in Hanford Reach. The visitor is invited to drag the divider to view a rudimentary food web connecting all the animals. Each animal can also be clicked on, opening a Look Closer view with more information.
Bird Diversity
These activities were used in a new blog-based lesson plans for teachers to share with their classrooms, named Nature in the Classroom Online. Fully remote educational lesson plans with pre-recorded facilitator videos, activities and student instructions allowed teachers to use them as part of a lesson. Two pilot programs were run using open-source video broadcasting software OBS where the Activities were interactively embedded into video conference software. Slater Museum facilitators could guide school students through how to use the activities before allowing them to be completed independently or in groups (breakout rooms) using their home computer by opening a link.
These activities were not meant to be the primary educational content, but would provide additional context or reinforcement to online lesson plans facilitated by educational professionals. “Bird Diversity” compared the beaks and feet of different bird species in the Puget Sound region to understand how adaptations allowed birds to get foods and live in a variety of habitats.
Beaks and Feet
This activity shows different animals that can be found in Puget Sound. This was part of a live facilitated activity where students, after spending the session learning about bird adaptations, were asked to review bird beaks and feet, and the way they help them navigate their environment.
Virtual Birdwalk
This activity displays a illustrative representation of the ecosystems found within the Puget Sound area in Washington State. Each Look Closer button displays a gallery of birds that visitors could find there.
Build a Bird
This was part of a live facilitated activity where students, after two days of learning about ecological adaptations like beaks and feet, were divided into four groups and invited to design their own bird based on one of the available environments. Each biome has Look Closer buttons about considerations for animals living there.
Parts of a Sketch
This activity is used as an interactive demonstration of the different qualities of a good scientific sketch.
Choose a Specimen
This was part of a live facilitated activity where students, after learning about scientific sketches, were allowed to create their own scientific sketches based on Slater collections.
Tooth Sleuth
These activities were used in a new blog-based lesson plans for teachers to share with their classrooms, named Nature in the Classroom Online. Fully remote educational lesson plans with pre-recorded facilitator videos, activities and student instructions allowed teachers to use them as part of a lesson. Two pilot programs were run using open-source video broadcasting software OBS where the Activities were interactively embedded into video conference software. Slater Museum facilitators could guide school students through how to use the activities before allowing them to be completed independently or in groups (breakout rooms) using their home computer by opening a link.
These activities were not meant to be the primary educational content, but would provide additional context or reinforcement to online lesson plans facilitated by educational professionals. "Tooth Sleuth" investigates evolutionary adaptations through the animal kingdom before focusing on mammal teeth, a highly-specialized adaptation.
Pathfinder
This activity asks the visitor questions about various animals in the Puget Sound to teach how they interact with their environment.
Skull Match
This activity uses images of animal skulls from Slater Museum collections to create a dichotomous key for visitors to deduce which skull belongs to which animal.
Teeth and Diet
This activity shows different animals that can be found in Puget Sound. This was part of a live facilitated activity where students, after spending the session learning about mammal adaptations, were asked to review mammal teeth types and the way they affect their diet.