Difference between revisions of "The MUSETECH Model"

From CLIO

 
(20 intermediate revisions by the same user not shown)
Line 1: Line 1:
The MUSETECH Model<ref>https://dl.acm.org/doi/10.1145/3297717</ref> posits that in order for museums to successfully utilize technologies, there are three stakeholder perspectives that must be considered.  Throughout all stages of a museum technology project, these perspectives offer views that complement and inform the others in a way that can build institutional synergy. This model also states that there are four primary stages or constituents of a museum technology project.  These quartiles contain evaluation criteria per perspective, grouped by thematic categories called clusters, which allows for a granular overview of the considerations throughout each stage of the technology project.
The MUSETECH Model<ref>https://dl.acm.org/doi/10.1145/3297717</ref> posits that in order for museums to successfully utilize technologies, there are three stakeholder perspectives that must be considered: the museum as an institution, the cultural heritage professionals who interpret its collections, and the visitors who use these resources.  Throughout all stages of a museum technology project, these perspectives offer views that complement and inform the others in a way that can build institutional synergy. This model also states that there are four primary stages or constituents of a museum technology project: design, content, operation, and compliance.  These quartiles contain evaluation criteria per perspective, grouped by thematic categories, which allows for a granular overview of the considerations throughout each stage of the technology project.
 
==Navigating the Model==
===(EC) Evaluation Criteria===
There are a total of 121 Evaluation Criteria that provide a granular overview of the project for the museum as an institution, cultural heritage professionals and visitors.
 
{{See|MUSETECH Evaluation Criteria by Cluster}}
 
===Coordinates===
Each Evaluation Criteria is assigned a unique ID, making it easier to address specific areas of the matrix.  Each Evaluation Criteria is listed by Quartile, Cluster, Perspective and Evaluation Criteria.  For example, D1Pa refers to the “Design Quartile”, “Cluster 1: Design and product ideation” for the “Cultural Heritage Professional”, Evaluation Criteria “a”.


==Perspectives==
==Perspectives==
Line 16: Line 25:
This stage regards the ideation of the technology project, its interaction methods, user experience, and aesthetics.
This stage regards the ideation of the technology project, its interaction methods, user experience, and aesthetics.


* D1. Design and product ideation
{| class="wikitable sortable mw-collapsible" style="border-style: solid; border-width: 2px; border-color: #ccb7e5;" |
* D2. Experience design and narratives
|-
! style="background-color:#ccb7e5;" |Cluster
! style="background-color:#ccb7e5;" |Perspective
! style="background-color:#ccb7e5;" |Evaluation Criteria
|-
| rowspan="12" style="background-color:#e6d1f2;" |'''D1.''' Design and Product Ideation
| rowspan="6" style="background-color:#e6d1f2;" |Cultural Heritage Professional
|style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D1Pa|'''D1Pa.''' Design Concept]]
|-
|style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D1Pb|'''D1Pb.''' Integration with Exhibition]]
|-
|style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D1Pc|'''D1Pc.''' Integration with other ICT]]
|-
|style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D1Pd|'''D1Pd.''' Balancing Physical with Digital]]
|-
|style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D1Pe|'''D1Pe.''' Understanding the Fabrication Process]]
|-
|style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D1Pf|'''D1Pf.''' In-house technical knowledge]]
|-
| style="background-color:#e6d1f2;" rowspan="5" |Museum
|style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D1Ma|'''D1Ma.''' Level of Innovation and business intelligence]]
|-
|style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D1Mb|'''D1Mb.''' Brand name, uniqueness, originality]]
|-
|style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D1Mc|'''D1Mc.''' Integration with other ICT]]
|-
|style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D1Md|'''D1Md.''' Budget]]
|-
|style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D1Me|'''D1Me.''' Staff acceptance]]
|-
|style="background-color:#e6d1f2;" |Visitor
|style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D1Va|'''D1Va.''' Co-design, front-end evaluation and visitor acceptance]]
|-
| rowspan="18" style="background-color:#d9c4ec;" |'''D2.''' Experience Design and Narratives
| rowspan="6" style="background-color:#d9c4ec;" |Cultural Heritage Professional
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Pa|'''D2Pa.''' Experience added value]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Pb|'''D2Pb.''' Relevance to audience]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Pc|'''D2Pc.''' Tailored content]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Pd|'''D2Pd.''' Attentional balance]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Pe|'''D2Pe.''' Social interaction]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Pf|'''D2Pf.''' Before and after the visit support]]
|-
| rowspan="4" style="background-color:#d9c4ec;" |Museum
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Ma|'''D2Ma.''' Interpretive, educational and learning potential]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Mb|'''D2Mb.''' Personalization potential]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Mc|'''D2Mc.''' Public outreach and communication]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Md|'''D2Md.''' Big data potential]]
|-
| rowspan="8" style="background-color:#d9c4ec;" |Visitor
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Va|'''D2Va.''' Engagement]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Vb|'''D2Vb.''' Personalization]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Vc|'''D2Vc.''' Learning, entertainment and edutainment]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Vd|'''D2Vd.''' Attentional balance]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Ve|'''D2Ve.''' Affective impact]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Vf|'''D2Vf.''' Social interaction]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Vg|'''D2Vg.''' Ability to follow usage on other platforms]]
|-
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D2Vh|'''D2Vh.''' Sense of belonging to a community]]
|-
| rowspan="16" style="background-color:#e6d1f2;" |'''D3.''' Interactions, Affordances and Interaction Metaphors
| rowspan="6" style="background-color:#e6d1f2;" |Cultural Heritage Professional
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Pa|'''D3Pa.''' Quality of Affordances]]
|-
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Pb|'''D3Pb.''' Suitability of interaction metaphors]]
|-
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Pc|'''D3Pc.''' Interface design]]
|-
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Pd|'''D3Pd.''' Clarity of navigation]]
|-
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Pe|'''D3Pe.''' Follow-up usage on other platforms]]
|-
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Pf|'''D3Pf.''' Multisensoriality]]
|-
| rowspan="2" style="background-color:#e6d1f2;" |Museum
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Ma|'''D3Ma.''' Follow-up usage on other platforms]]
|-
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Mb|'''D3Mb.''' Brand name, uniqueness and originality]]
|-
| rowspan="8" style="background-color:#e6d1f2;" |Visitor
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Va|'''D3Va.''' Utility, usability and ease of use]]
|-
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Vb|'''D3Vb.''' Intuitiveness, learnability and learning curve]]
|-
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Vc|'''D3Vc.''' Responsiveness]]
|-
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Vd|'''D3Vd.''' Clarity of navigation]]
|-
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Ve|'''D3Ve.''' Personalization]]
|-
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Vf|'''D3Vf.''' Social interaction]]
|-
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Vg|'''D3Vg.''' Ability to follow-up usage on other platforms]]
|-
| style="background-color:#e6d1f2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D3Vh|'''D3Vh.''' Presence of Multisensoriality]]
|-
| rowspan="3" style="background-color:#d9c4ec;" |'''D4.''' Aesthetics, Look and Feel, and Visceral Qualities
| style="background-color:#d9c4ec;" |Cultural Heritage Professional
| style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D4Pa|'''D4Pa.''' Look and feel]]
|-
| style="background-color:#d9c4ec;" |Museum
|style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D4Ma|'''D4Ma.''' Brand name, uniqueness and originality]]
|-
| style="background-color:#d9c4ec;" |Visitor
|style="background-color:#d9c4ec;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#D4Va|'''D4Va.''' Look and feel]]
|}


===(C) Content===
===(C) Content===
This stage regards content creation and management for the technology project.
This stage regards content creation and management for the technology project.


* C1. Content maintenance
{| class="wikitable sortable mw-collapsible" style="border-style: solid; border-width: 2px; border-color: #a4c3d2;" |
* C2. Content creation
|-
! style="background-color:#a4c3d2;" |Cluster
! style="background-color:#a4c3d2;" |Perspective
! style="background-color:#a4c3d2;" |Evaluation Criteria
|-
| rowspan="11" style="background-color:#bfd4db;" |'''C1.''' Content Creation
| rowspan="7" style="background-color:#bfd4db;" |Cultural Heritage Professional
| style="background-color:#bfd4db;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C1Pa|'''C1Pa.''' Utility, usability and ease of use]]
|-
| style="background-color:#bfd4db;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C1Pb|'''C1Pb.''' Learnability and learning curve]]
|-
| style="background-color:#bfd4db;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C1Pc|'''C1Pc.''' Personalization and adaptation]]
|-
| style="background-color:#bfd4db;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C1Pd|'''C1Pd.''' Multilingualism]]
|-
| style="background-color:#bfd4db;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C1Pe|'''C1Pe.''' Community support]]
|-
| style="background-color:#bfd4db;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C1Pf|'''C1Pf.''' Technology knowledge and support in the house]]
|-
| style="background-color:#bfd4db;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C1Pg|'''C1Pg.''' Interoperability]]
|-
| rowspan="2" style="background-color:#bfd4db;" |Museum
|style="background-color:#bfd4db;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C1Ma|'''C1Ma.''' Continuity of usage]]
|-
|style="background-color:#bfd4db;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C1Mb|'''C1Mb.''' Logging]]
|-
| rowspan="2" style="background-color:#bfd4db;" |Visitor
|style="background-color:#bfd4db;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C1Va|'''C1Va.''' Perceived content quality]]
|-
|style="background-color:#bfd4db;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C1Vb|'''C1Vb.''' Visitor-created content, creation and curation]]
|-
| rowspan="7" style="background-color:#aecbd6;" |'''C2.''' Content Maintenance
| rowspan="2" style="background-color:#aecbd6;" |Cultural Heritage Professional
| style="background-color:#aecbd6;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C2Pa|'''C2Pa.''' Ability to make changes in-house]]
|-
| style="background-color:#aecbd6;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C2Pb|'''C2Pb.''' Potential for documenting and archiving]]
|-
| rowspan="2" style="background-color:#aecbd6;" |Museum
| style="background-color:#aecbd6;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C2Ma|'''C2Ma.''' Staff acceptance]]
|-
|style="background-color:#aecbd6;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C2Mb|'''C2Mb.''' Interoperability and modularity]]
|-
| rowspan="3" style="background-color:#aecbd6;" |Visitor
|style="background-color:#aecbd6;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C2Va|'''C2Va.''' Personalization]]
|-
|style="background-color:#aecbd6;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C2Vb|'''C2Vb.''' Social interaction and sharing]]
|-
|style="background-color:#aecbd6;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#C2Vc|'''C2Vc.''' Continuity of usage]]
|}


===(O) Operation===
===(O) Operation===
This stage regards the logistics of running and maintaining the technology project through its lifetime and beyond.
This stage regards the logistics of running and maintaining the technology project through its lifetime and beyond.


* O1. Deployment and setting-up
{| class="wikitable sortable mw-collapsible" style="border-style: solid; border-width: 2px; border-color: #ff8986;" |
* O2. Robustness and maintenance
|-
* O3. Power and energy
! style="background-color:#ff8986;" |Cluster
* O4. Costs
! style="background-color:#ff8986;" |Perspective
* O5. Additional resources
! style="background-color:#ff8986;" |Evaluation Criteria
|-
| rowspan="11" style="background-color:#ffa9a9;" |'''O1.''' Deployment and setting-up
| rowspan="5" style="background-color:#ffa9a9;" |Cultural Heritage Professional
| style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O1Pa|'''O1Pa.''' Ease of use for installation]]
|-
| style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O1Pb|'''O1Pb.''' Distance monitoring]]
|-
| style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O1Pc|'''O1Pc.''' Workflow]]
|-
| style="background-color:#ffa9a9;" | [[MUSETECH_Evaluation_Criteria_by_Cluster#O1Pd|'''O1Pd.''' In-house technical knowledge]]
|-
| style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O1Pe|'''O1Pe.''' Additional staff training]]
|-
| rowspan="4" style="background-color:#ffa9a9;"  |Museum
|style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O1Ma|'''O1Ma.''' Set-up and start up]]
|-
|style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O1Mb|'''O1Mb.''' Modularity and interoperability]]
|-
|style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O1Mc|'''O1Mc.''' Staff and front-desk training]]
|-
|style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O1Md|'''O1Md.''' Distribution, recovery and guarantee]]
|-
| rowspan="2" style="background-color:#ffa9a9;"  |Visitor
|style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O1Va|'''O1Va.''' Visitor experience quality and customer care]]
|-
|style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O1Vb|'''O1Vb.''' Visitor-owned devices]]
|-
| rowspan="12" style="background-color:#ff9997;" |'''O2.''' Robustness and Maintenance
| rowspan="4" style="background-color:#ff9997;" |Cultural Heritage Professional
| style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O2Pa|'''O2Pa.''' Environmental constraints]]
|-
| style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O2Pb|'''O2Pb.''' Robustness]]
|-
| style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O2Pc|'''O2Pc.''' Maintenance required]]
|-
| style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O2Pd|'''O2Pd.''' Updating and replacing]]
|-
| rowspan="4" style="background-color:#ff9997;" |Museum
|style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O2Ma|'''O2Ma.''' Storage cost]]
|-
|style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O2Mb|'''O2Mb.''' Level of maintenance]]
|-
|style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O2Mc|'''O2Mc.''' Loss, deterioration, theft and replacement]]
|-
|style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O2Md|'''O2Md.''' Reusing and disposing]]
|-
| rowspan="4" style="background-color:#ff9997;" |Visitor
|style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O2Va|'''O2Va.''' Robustness]]
|-
|style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O2Vb|'''O2Vb.''' Responsiveness]]
|-
|style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O2Vc|'''O2Vc.''' Stability]]
|-
|style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O2Vd|'''O2Vd.''' Speed and speed of recovery]]
|-
| rowspan="4" style="background-color:#ffa9a9;" |'''O3.''' Power and Energy
| rowspan="2" style="background-color:#ffa9a9;" |Cultural Heritage Professional
| style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O3Pa|'''O3Pa.''' Day to day running and maintenance]]
|-
| style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O3Pb|'''O3Pb.''' Stability]]
|-
|style="background-color:#ffa9a9;" |Museum
|style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O3Ma|'''O3Ma.''' Interventions in the exhibit space]]
|-
|style="background-color:#ffa9a9;" |Visitor
|style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O3Va|'''O3Va.''' Prevent feelings of failure and frustration]]
|-
| rowspan="4" style="background-color:#ff9997;" |'''O4.''' Costs
| style="background-color:#ff9997;" |Cultural Heritage Professional
| style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O4Pa|'''O4Pa.''' Workforce, time and additional staff]]
|-
| rowspan="2" style="background-color:#ff9997;" |Museum
| style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O4Ma|'''O4Ma.''' Financial costs and investments]]
|-
|style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O4Mb|'''O4Mb.''' Running costs]]
|-
|style="background-color:#ff9997;" |Visitor
|style="background-color:#ff9997;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O4Va|'''O4Va.''' Costs (value for money and time)]]
|-
| rowspan="3" style="background-color:#ffa9a9;" |'''O5.''' Additional Resources
| style="background-color:#ffa9a9;" | Cultural Heritage Professional
| style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O5Pa|'''O5Pa.''' Instructions and how-to guides]]
|-
| style="background-color:#ffa9a9;" |Museum
| style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O5Ma|'''O5Ma.''' Adopting, financing and sponsoring]]
|-
| style="background-color:#ffa9a9;" |Visitor
| style="background-color:#ffa9a9;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#O5Va|'''O5Va.''' Uptake]]
|}


===(MP) Compliance===
===(MP) Compliance===
This stages covers ethical and legal considerations regarding health, safety, and liability as they relate to the technology project.
This stages covers ethical and legal considerations regarding health, safety, and liability as they relate to the technology project.


* MP1. Health, safety and accessibility
{| class="wikitable sortable mw-collapsible" style="border-style: solid; border-width: 2px; border-color: #a7e99c;" |
* MP2. Logging and monitoring
! style="background-color:#a7e99c;" |Cluster
* MP3. Ethics and legal issues
! style="background-color:#a7e99c;" |Perspective
! style="background-color:#a7e99c;" |Evaluation Criteria
|-
| rowspan="10" style="background-color:#d7f4d2;" |'''MP1.''' Health, Safety and Accessibility
| rowspan="3" style="background-color:#d7f4d2;" |Cultural Heritage Professional
| style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP1Pa|'''MP1Pa.''' Accessibility]]
|-
| style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP1Pb|'''MP1Pb.''' Appropriateness]]
|-
| style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP1Pc|'''MP1Pc.''' Safety]]
|-
| rowspan="4" style="background-color:#d7f4d2;" |Museum
| style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP1Ma|'''MP1Ma.''' Safety]]
|-
| style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP1Mb|'''MP1Mb.''' Emergency management]]
|-
| style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP1Mc|'''MP1Mc.''' Disposal and recycling]]
|-
| style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP1Md|'''MP1Md.''' Hygiene, cleaning and maintenance]]
|-
| rowspan="3"  style="background-color:#d7f4d2;"  |Visitor
| style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP1Va|'''MP1Va.''' Accessibility]]
|-
| style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP1Vb|'''MP1Vb.''' Appropriateness]]
|-
| style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP1Vc|'''MP1Vc.''' Safety]]
|-
| rowspan="4" style="background-color:#bfeeb7;" |'''MP2.''' Logging and Monitoring
| style="background-color:#bfeeb7;" |Cultural Heritage Professional
| style="background-color:#bfeeb7;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP2Pa|'''MP2Pa.''' Logging and monitoring]]
|-
| style="background-color:#bfeeb7;" |Museum
| style="background-color:#bfeeb7;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP2Ma|'''MP2Ma.''' Log storage, access, privacy and analytics]]
|-
| rowspan="2" style="background-color:#bfeeb7;" |Visitor
|style="background-color:#bfeeb7;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP2Va|'''MP2Va.''' Personalization]]
|-
|style="background-color:#bfeeb7;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP2Vb|'''MP2Vb.''' Legal compliance]]
|-
| rowspan="4" style="background-color:#d7f4d2;" |'''MP3.''' Ethics and Legal Issues
| rowspan="2" style="background-color:#d7f4d2;" |Cultural Heritage Professional
| style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP3Pa|'''MP3Pa.''' Protecting audiences]]
|-
| style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP3Pb|'''MP3Pb.''' Data gathering and protection]]
|-
|style="background-color:#d7f4d2;" |Museum
|style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP3Ma|'''MP3Ma.''' Other legal issues]]
|-
|style="background-color:#d7f4d2;" |Visitor
|style="background-color:#d7f4d2;" |[[MUSETECH_Evaluation_Criteria_by_Cluster#MP3Va|'''MP3Va.''' Trust and confidence in museum]]
|}


==Navigating the MUSETECH Model==
==References==
===(EC) Evaluation Criteria===
Each Quartile has Clusters, which contain Evaluation Criteria for each perspective.  There are a total of 121 Evaluation Criteria that provide a granular overview of the project for the museum as an institution, cultural heritage professionals and visitors.
{{See|MUSETECH Evaluation Criteria by Cluster}}


===Coordinates===
<references />
Each Evaluation Criteria is assigned a unique ID, making it easier to address specific areas of the matrix.  Each Evaluation Criteria is listed by Quartile, Cluster, Perspective and Evaluation Criteria.  For example, D1Pa refers to the “Design Quartile”, “Cluster 1: Design and product ideation” for the “Cultural Heritage Professional”, Evaluation Criteria “a”.
 
==References==

Latest revision as of 18:01, 24 February 2023

The MUSETECH Model[1] posits that in order for museums to successfully utilize technologies, there are three stakeholder perspectives that must be considered: the museum as an institution, the cultural heritage professionals who interpret its collections, and the visitors who use these resources. Throughout all stages of a museum technology project, these perspectives offer views that complement and inform the others in a way that can build institutional synergy. This model also states that there are four primary stages or constituents of a museum technology project: design, content, operation, and compliance. These quartiles contain evaluation criteria per perspective, grouped by thematic categories, which allows for a granular overview of the considerations throughout each stage of the technology project.

Navigating the Model

(EC) Evaluation Criteria

There are a total of 121 Evaluation Criteria that provide a granular overview of the project for the museum as an institution, cultural heritage professionals and visitors.


Coordinates

Each Evaluation Criteria is assigned a unique ID, making it easier to address specific areas of the matrix. Each Evaluation Criteria is listed by Quartile, Cluster, Perspective and Evaluation Criteria. For example, D1Pa refers to the “Design Quartile”, “Cluster 1: Design and product ideation” for the “Cultural Heritage Professional”, Evaluation Criteria “a”.

Perspectives

(M) Museum as an Institution

This addresses the needs of the institution as it exists interdependently with the Cultural Heritage Professionals it employs and the Visitors that utilize its resources.

(CHP) Cultural Heritage Professional

This addresses the needs of professionals who works within a Museum institution, regardless of their department or title. These professionals perform a large portion of the interactions with Visitors and often create content through utilization of the Museum’s resources.

(V) Visitor

This addresses the needs of individuals who are accessing the Museum’s resources by utilizing content created through a Cultural Heritage Professional, in both self-directed or facilitated interactions.

Quartiles

(D) Design

This stage regards the ideation of the technology project, its interaction methods, user experience, and aesthetics.

Cluster Perspective Evaluation Criteria
D1. Design and Product Ideation Cultural Heritage Professional D1Pa. Design Concept
D1Pb. Integration with Exhibition
D1Pc. Integration with other ICT
D1Pd. Balancing Physical with Digital
D1Pe. Understanding the Fabrication Process
D1Pf. In-house technical knowledge
Museum D1Ma. Level of Innovation and business intelligence
D1Mb. Brand name, uniqueness, originality
D1Mc. Integration with other ICT
D1Md. Budget
D1Me. Staff acceptance
Visitor D1Va. Co-design, front-end evaluation and visitor acceptance
D2. Experience Design and Narratives Cultural Heritage Professional D2Pa. Experience added value
D2Pb. Relevance to audience
D2Pc. Tailored content
D2Pd. Attentional balance
D2Pe. Social interaction
D2Pf. Before and after the visit support
Museum D2Ma. Interpretive, educational and learning potential
D2Mb. Personalization potential
D2Mc. Public outreach and communication
D2Md. Big data potential
Visitor D2Va. Engagement
D2Vb. Personalization
D2Vc. Learning, entertainment and edutainment
D2Vd. Attentional balance
D2Ve. Affective impact
D2Vf. Social interaction
D2Vg. Ability to follow usage on other platforms
D2Vh. Sense of belonging to a community
