Difference between revisions of "Creating a Path Finder Activity"
Line 1: | Line 1: | ||
{{NeedsDemonstration}} | {{DocumentationPage}}{{NeedsDemonstration}} | ||
==Overview== | ==Overview== | ||
The Path Finder activity type is a visual activity that uses a series of multiple choice questions to chart a path from an origin to a destination. Each question’s options can have additional information that is used to provide context to the choice and help shape their answer. As the user progresses, they can view the correct answer from the previous questions to help build connections. | The Path Finder activity type is a visual activity that uses a series of multiple choice questions to chart a path from an origin to a destination. Each question’s options can have additional information that is used to provide context to the choice and help shape their answer. As the user progresses, they can view the correct answer from the previous questions to help build connections. | ||
Line 157: | Line 157: | ||
| | | | ||
|} | |} | ||
{{DocumentationNavigation}} |
Latest revision as of 19:45, 31 October 2022
Overview
The Path Finder activity type is a visual activity that uses a series of multiple choice questions to chart a path from an origin to a destination. Each question’s options can have additional information that is used to provide context to the choice and help shape their answer. As the user progresses, they can view the correct answer from the previous questions to help build connections.
Creating the Activity
We have provided a template for the configuration file, which is used by the CLIO interface to set up the activity. We also include a content drafting template created in Microsoft Word that can aid collaboration when creating activities as part of a development team.
Define the Activity
All CLIO activities, regardless of their Activity Type, contain many of the same configuration settings. These are used to configure the screen and load the correct content. By defining this information, we can begin to draft more specific activity content. This information is included in both the drafting template and the coding template provided with each activity type. These are the most common settings:
Setting | Description |
---|---|
Title | The name for the activity. |
Description | The description for the activity shown to visitors. |
Preview | The image displayed for the activity in Exhibit Mode. |
Introduction Video | The video displayed under the Activity Menu to provide a video introduction to the activity. |
Audience | Each Program can have custom audiences groups, which are included as a way to help sort activities for predefined demographics. When setting up the kiosk as part of their pop-up exhibit, facilitators have the power to configure which activities they think would best fit their audience and what they’re trying to achieve. |
Theme | Each Activity can have a configured theme that allows each activity's aesthetic to vary slightly from the primary interface. |
Attributions | Notifications for copyrighted content used within the activity. |
Acknowledgements | Notifications of appreciation for content creators. |
Drafting the Content
Coding the Activity
Options
Origin Configuration
These are configuration settings for this activity's origin point. This is the starting point for the Pathfinder activity, which branches out into the four options.
Property | Description | Expected Parameters | Examples |
---|---|---|---|
Title | The title displayed below the origin point. | Plain Text | |
Image | The image displayed on the origin points card. | Image File | |
Description | Look Closer description that is displayed when the user touches the origin card. | Rich Text |
Question Configuration
These are configuration settings for each question that is displayed. There are a total of four questions that guide the user through the activity.
Property | Description | Expected Parameters | Examples |
---|---|---|---|
Prompt | This is the question prompt that is displayed alongside the multiple choice options. | Plain Text | |
Title | This is the heading for the column of options for this question. | Plain Text | |
Option 1 – Title | This is the title that is visible in the first option button. | Plain Text | |
Option 1 – Description | Look Closer description that is displayed when the user touches the Look Closer button on the question option. | Rich Text | |
Option 2 – Title | This is the title that is visible in the second option button. | Plain Text | |
Option 2 – Description | Look Closer description that is displayed when the user touches the Look Closer button on the question option. | Rich Text | |
Option 3 – Title | This is the title that is visible in the third option button. | Plain Text | |
Option 3 – Description | Look Closer description that is displayed when the user touches the Look Closer button on the question option. | Rich Text | |
Correct Answer | The correct answer from the available options. | "1", "2", "3", or "4" | |
Responses – Correct | Look Closer content displayed when the user selects the correct answer. | Rich Text | |
Responses – Incorrect | Look Closer content displayed when the user selects an incorrect answer. | Rich Text |
Destination Configuration
These are configuration settings for this activity's destination point. This is the destination point for the Pathfinder activity, which is the end of the path.
Property | Description | Expected Parameters | Examples |
---|---|---|---|
Title | The title displayed below the destination point. | Plain Text | |
Image | The image displayed on the destination points card. | Image File | |
Description | Look Closer description that is displayed when the user touches the destination card. | Rich Text |
Documentation | |
---|---|
Installation | Look and Feel |
Interaction Modes | Developing Activity Types |
Creating an Interactive | Framework |
Integrating CLIO | Contribute |