Creating a Card Match Activity
Overview
The Card Match activity type is designed to draw connections between two sets of objects, images, or ideas by trying to match cards.
Creating the Activity
We have provided a template for the configuration file, which is used by the CLIO interface to set up the activity. We also include a content drafting template created in Microsoft Word that can aid collaboration when creating activities as part of a development team.
Define the Activity
All CLIO activities, regardless of their Activity Type, contain many of the same configuration settings. These are used to configure the screen and load the correct content. By defining this information, we can begin to draft more specific activity content. This information is included in both the drafting template and the coding template provided with each activity type. These are the most common settings:
Setting | Description |
---|---|
Title | The name for the activity. |
Description | The description for the activity shown to visitors. |
Preview | The image displayed for the activity in Exhibit Mode. |
Introduction Video | The video displayed under the Activity Menu to provide a video introduction to the activity. |
Audience | Each Program can have custom audiences groups, which are included as a way to help sort activities for predefined demographics. When setting up the kiosk as part of their pop-up exhibit, facilitators have the power to configure which activities they think would best fit their audience and what they’re trying to achieve. |
Theme | Each Activity can have a configured theme that allows each activity's aesthetic to vary slightly from the primary interface. |
Attributions | Notifications for copyrighted content used within the activity. |
Acknowledgements | Notifications of appreciation for content creators. |
Drafting the Content
Coding the Activity
Options
Card Match Configuration
These are configuration settings for the card match activity.
Property | Description | Expected Parameters | Examples |
---|---|---|---|
Show Titles – Left | The left card section can have headers that is always displayed. | "true" or "false" | |
Show Titles – Right | The right card section can have headers that is always displayed. | "true" or "false" | |
Titles – Left | The title displayed above the left card section. | Plain Text | |
Titles – Right | The title displayed above the left card section. | Plain Text | |
Prompts – First | This is the prompt that is shown covering the right card section when the activity starts. It prompts users to select one of the cards from the left side. | Plain Text | |
Prompts – Second | This is the prompt that is shown covering the left card section after the user has selected a card. It prompts users to select one of the cards from the right side. | Plain Text |
Card Pair Configuration
These are configuration settings for each matching set of cards. This activity has a left-side card precedence, which means that it will use the left card to check for the correct answer.
Property | Description | Expected Parameters | Examples |
---|---|---|---|
Left – Title | Title of the left card in the pair. | Plain Text | |
Left – Background | Background image displayed on the left card in the pair. | Image File | |
Left – Content | Look Closer content that is displayed when the user clicks the Look Closer button on the left card. | Rich Text | |
Right – Title | Title of the right card in the pair. | Plain Text | |
Right – Background | Background image displayed on the right card in the pair. | Image File | |
Right – Content | Look Closer content that is displayed when the user clicks the Look Closer button on the right card. | Rich Text | |
Responses – Correct | The response that is displayed when the user makes a correct match. | Rich Text | |
Responses – Incorrect | The response that is displayed when the user makes in incorrect match. | Rich Text |
Documentation | |
---|---|
Installation | Look and Feel |
Interaction Modes | Developing Activity Types |
Creating an Interactive | Framework |
Integrating CLIO | Contribute |