Difference between revisions of "CLIO Usage Examples"
m (1 revision imported) |
|||
Line 1: | Line 1: | ||
==Uses== | ==Uses== | ||
===Facilitated Kiosk=== | ===Facilitated Kiosk=== | ||
{{ | Does your institution run mobile educational lessons, set up pop-up exhibits around your community, or even provide tours? With a facilitated CLIO kiosk, you can give facilitators and educators the power to choose which digital interactive activities they want to integrate into their programs. Whenever you want to change the exhibit, all you need is access to the kiosk. | ||
The Burke Museum used these kiosks to integrate digital activities into the BurkeMobile, their pop-up exhibit program that traveled to remote schools in the state. These activities were used in their Nature's Network program, which primarily revolved around core ecological topics, such as food webs and habitats.{{CLIO|Program=NaturesNetworks|Activity=|Mode=facilitator}}While working with The Evergreen State College, facilitated CLIO kiosks were used within the Evergreen Gallery to allow students and faculty to integrate digital interpretative activities into different exhibits in new ways. We created activities that tailored to broad concepts or individual artists, which allowed these activities to be reused throughout new exhibits as they were held within the Gallery. | |||
===Static Kiosk=== | ===Static Kiosk=== | ||
Does your institution have exhibits that could be supplemented by digital interactives, or galleries that you want to add | |||
===Virtual Kiosk=== | ===Virtual Kiosk=== | ||
{{Stub}} | {{Stub}} |
Revision as of 11:45, 9 May 2022
Uses
Facilitated Kiosk
Does your institution run mobile educational lessons, set up pop-up exhibits around your community, or even provide tours? With a facilitated CLIO kiosk, you can give facilitators and educators the power to choose which digital interactive activities they want to integrate into their programs. Whenever you want to change the exhibit, all you need is access to the kiosk.
The Burke Museum used these kiosks to integrate digital activities into the BurkeMobile, their pop-up exhibit program that traveled to remote schools in the state. These activities were used in their Nature's Network program, which primarily revolved around core ecological topics, such as food webs and habitats.
While working with The Evergreen State College, facilitated CLIO kiosks were used within the Evergreen Gallery to allow students and faculty to integrate digital interpretative activities into different exhibits in new ways. We created activities that tailored to broad concepts or individual artists, which allowed these activities to be reused throughout new exhibits as they were held within the Gallery.
Static Kiosk
Does your institution have exhibits that could be supplemented by digital interactives, or galleries that you want to add